Listings - Rural
Home on 73 acres with rural views accross to Cooby dam on 2 Deeds

Groomsville,
Queensland, 4352

With Rural views accross to cooby dam & bordering Reedy & Geham creeks this contemporary home with central court yard is a rare find with flexibility in its use. Currently set up with 3 bedrms,bathrm, lounge,family,kitchen & study area in main house.The breezeway connects 2 other buildings that are set up with bedrooms, lounge/rumpus, bathroom, study, studio & work shop. Several outdoor entertaining areas, established gardens & numerous sheds. Reclusive living amongst native fauna not often available so close & with views of Cooby Dam. Approx 12km to shopping centre, schools, cafes & all other Highfields amenities. This is an opportunity to have the country lifestyle with city convenience.
Listing Agent/s
Denise Upton - 0417 256 225 - denise@localagent.com.au
Listing Details
Listing ID - 2112
Land Size - 29.12 hectares
GPS - Latitude: -27.396887, Longitude: 151.959839
| Land Description | Flat to undulating with good fencing. 2 Deeds with dams & bordering Reedy & Geham creeks & cooby reserve |
| House Construction | Rendered double brick with colourbond roof |
| Bedrooms | 5 - 3 in main house, 2 in separate cottage joined by central courtyard |
| Bathrooms | 2 - 1 in main house,1 in separate cottage |
| Toilets | 2 - 1 in main house,1 in cottage |
| Laundry | Single tub with bench & storage space |
| Lounge | Formal lounge is spacious with carpet |
| Kitchen | Open with ample bench & staorage space. Gas stainless steel stove |
| Dining Room | Handy to kitchen. Parquetry floors throughout living area |
| Family/Rumpus | A north facing room with timber feature. Wood heater for open plan area |
| Garages | 2 - 8m X 6m car accomodation. |
| Other Rooms | Separate studio, office, rumpus & workshop. |
| Other Features | 3 buildings joined by a central courtyard |
| Other Structures | Numerous sheds, cattle yards,loading ramp. |
| Other Water | 24,000gal rainwater storage + dams |
| Hot Water | Not Specified |
| Electricity | Connected |
| Town Water | Available (not connected) |
| Fencing Condition | Good |
| Council Rates | Approx $400.00 per 1/2 year |
A Sustainability Declaration for this listing is available from our office.


















