Listings - Rural
Drastically reduced!!!! Home on 73 acres Near Cooby Dam

Meringandan,
Queensland, 4352

Drastically Reduced to sell!!!!Absolute privacy with rural views this 3 bed,2 bath brick home on 73 acres is approx 2 km from Cooby Dam. Timber walls & windows,high timber ceilings, wood fires & verandahs front & back give this home a country feeling. Good size study & huge lounge with open fireplace. 3 dams,20,000 gal tank, access to a permanent creek, 2 bay shed, carports, milking shed,chook yard. Trees & separate fenced area has numerous proteas. Approx 10km to all highfields amenities. Owners want it sold!
A Sustainability Declaration for this property is available from our office upon request.
Listing Agent/s
Denise Upton - 0417 256 225 - denise@localagent.com.au
Listing Details
Listing ID - 2141
Land Size - 29.5 hectares
GPS - Latitude: -27.392986, Longitude: 151.914375
| Land Description | Private,with rural views. Fenced into 10 separate yards.Sandy loam soil |
| House Construction | Brick with colour bond roof |
| Bedrooms | 3 - all timber lined with high ceilings,built in robes. Main has ensuite & walk in robe |
| Bathrooms | 2 - Main has bath,shower & vanity. Plus ensuite |
| Ensuites | 1 - shower,toilet & vanity |
| Toilets | 2 - one in ensuite,1 handy to main bathroom |
| Laundry | Storage cupboard, bench & single tub |
| Lounge | Large timber lined with raked ceilings. Open fireplace,carpet &doors;to outside |
| Kitchen | Timber bench & cupboards. Gas stove + slowcombustion stove.dishwasher. |
| Dining Room | Open plan & handy to kitchen. Tiled floors & doors open to verandah |
| Family/Rumpus | Open plan area as per dining. wood heater. |
| Garages | 2 - 2 car garage with power |
| Number of Carports | 6 |
| Other Rooms | Study has storage & is a good size |
| Other Features | Verandah front & back. |
| Other Water | 20,000gal underground rainwater tank. 3 dams. Access to permanent creek |
| Included Chattles | All water pumps. Dishwasher |
| Hot Water | Not Specified |
| Electricity | Connected |
| Town Water | Available (not connected) |
| Fencing Condition | Good fencing |
| Council Rates | Approx $400.00 per 1/2 year |
A Sustainability Declaration for this listing is available from our office.















