Listings - Houses (Residential)
4 Bedroom Home. Separate lounge + office on 1022m2.

Highfields,
Queensland, 4352

REDUCED TO MEET THE CURRENT MARKET !! This family friendly home on 1,022m2 has 4 bedrooms, 2 bathrooms, spacious office & separate lounge.The kitchen is in an ideal position overlooking the open plan living & entertaining areas & back yard. Separate lounge has aircondtioner & double doors for privacy. All bedrooms can fit queen size beds, bathroom has bath,shower & separate toilet & plenty of storage throughout.Large fenced back yard,fruit trees & established veggie garden with reticulation plumbed to tank, garden shed & gates for vehicle access. This is a well designed home within walking distance to School,shops & bus stop.
Listing Agent/s
Denise Upton - 0417 256 225 - denise@localagent.com.au
Listing Details
Listing ID - 2369
Land Size - 1022 m²
GPS - Latitude: -27.4394553, Longitude: 151.9421234
| Land Description | Large fenced back yard,fruit trees & established veggie garden with reticulation plumbed to tank & gates for vehicle access. |
| House Construction | Brick with colourbond roof. Insulated & security screened |
| Bedrooms | 4 - all fit queen beds. 3 have builtins & ceiling fans (main has walk in robe & ensuite) |
| Bathrooms | 2 - main has bath,shower & vanity with storage. |
| Ensuites | 1 - shower,toilet & vanity |
| Toilets | 2 - one separate to main bathroom & one in ensuite. |
| Lounge | Separate room which can be closed off for privacy. Carpet & airconditioner |
| Kitchen | Plenty of bench space & storage. Electric appliances & dishwasher. |
| Dining Room | Open plan with kitchen. Large windows overlook yard & entertaining area. |
| Family/Rumpus | Spacious room with doors to entertaining area. |
| Laundry | Single tub with built in cupboards |
| Other Rooms | Large office has ceiling fan & carpet (could be bedroom) |
| Garage Spaces | 2 - internal access with panel lift door |
| Other Structures | Garden shed |
| Town Water | Connected |
| Other Water | 22,700lt tank plummed to toilets,laundry & outside taps. |
| Heating | Electric |
| Hot Water | Electric |
| Council Rates | Approx $760.00 per 1/2 year |
A Sustainability Declaration for this listing is available from our office.


















